Friday, March 26th, 2010...9:24 am
Season 9 Finale Stats…trickling in
Jump to Comments
Game 1 from the final day of play is in the books.
The squad of Folmar, Freeborn, Santore & Stuhltrager (we should start a law firm) beat out the team of Hummel, Andrew Jones, Ethan Conner-Ross and Tim Gleeson. The game was typical AFBL fareālots of back and forth, turnovers (4 for each team) and poor shooting. In the end the balanced scoring from Freeborn (2 threeballs) , Stuhltrager and Santore (each with 6) was too much for their opponents to handle.
| PTs | Rebs | Asts | TOs | Stls | Blks | |
| Team A | ||||||
| Nicky | 6 | 6 | 0 | 2 | 2 | 1 |
| John Freeborn | 6 | 3 | 2 | 0 | 0 | 0 |
| Justin S. | 6 | 4 | 2 | 0 | 0 | 0 |
| John Folmar | 0 | 4 | 3 | 2 | 0 | 0 |
| team A totals | 18 | 17 | 7 | 4 | 2 | 1 |
| TEAM B | ||||||
| Jon Hummel | 4 | 2 | 1 | 0 | 1 | 0 |
| A. Jones | 2 | 1 | 1 | 1 | 0 | 0 |
| Tim Gleeson | 2 | 5 | 1 | 2 | 1 | 0 |
| Ethan Conner-Ross | 2 | 2 | 1 | 1 | 1 | 0 |
| team B totals | 10 | 10 | 4 | 4 | 3 | 0 |
Leave a Reply